Julie Clark
(530) 651-1503
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 22 of 22 listings
|
Pages:
1
|
| Address | Price | Acreage | Zoning | | |
| 4401 Mother Lode Dr | $5,000,000 | 42.640 | R1A | | View Detail |
| 0 Tranquil Creek Rd | $180,000 | 1.160 | Res | | View Detail |
| 1241 Gold Strike Dr | $250,000 | 3.140 | Res | | View Detail |
| 0 Tranquil Creek Rd | $160,000 | 1.720 | Res | | View Detail |
| 0 La Cresenta Dr | $159,000 | 0.300 | Multi-Family Residential | | View Detail |
| 1201 Gold Strike Dr | $215,000 | 2.670 | Res | | View Detail |
| 0 Tranquil Creek Rd | $170,000 | 0.920 | Res | | View Detail |
| 0 La Cresenta Dr | $159,000 | 0.300 | Multi-Family Residential | | View Detail |
| Address | Price | Sq Feet | Baths | | |
| 1525 Cold Springs Rd | $15,000 | 840 | 1 | | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 4829 Trotter Ln | $350,000 | 1872 | 3 | 2 | View Detail |
| 3180 Roland Ct | $385,000 | 2248 | 3 | 2 | View Detail |
| 2379 Pleasant Valley Rd | $250,000 | 1609 | 2 | 2 | View Detail |
| 2846 Waverly Dr | $395,000 | 1604 | 3 | 2 | View Detail |
| 589 Bee St | $489,000 | 2040 | 4 | 2 | View Detail |
| 5041 Agate Ct | $250,000 | 1545 | 2 | 2.00 | View Detail |
| 7051 Howards Crossing Rd | $199,000 | 1456 | 3 | 2 | View Detail |
| 3340 Cedar Ravine Rd | $400,000 | 2918 | 4 | 3 | View Detail |
| 3180 Roland Ct | $325,000 | 2248 | 3 | 2 | View Detail |
| 875 Stanford Ave | $450,000 | 1500 | 3 | 2 | View Detail |
| 5001 Slab Creek Rd | $699,000 | 1926 | 3 | 2.5 | View Detail |
| 2715 Clay St | $325,000 | 1755 | 3 | 2.5 | View Detail |
| 3901 Don River Ln | $300,000 | 1709 | 2 | 2 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 22 of 22 listings
|
Pages:
1
|
|
|
|
|